| Course No. | Course Title | Credit |
|---|---|---|
| EEE 2203 | Electronics II | 3.0 |
| EEE 2204 | Electronics II Lab | 1.5 |
| EEE 2213 | Electrical Properties of Materials | 3.0 |
| EEE 2200 | Electrical Installations | 1.5 |
| EEE 2210 | Electronic Circuits and Systems Simulation Lab. | 1.5 |
| EEE 2226 | Numerical Methods for Engineering Lab. | 1.5 |
| HUM 2201 | Bengali Language and Literature | 3.0 |
| MATH 2203 | Mathematics V | 3.0 |
| HUM 2209 | Accounting and Economics | 3.0 |
| Date | Course Title | Section | Exam Type |
|---|
Department of Electrical and Electronic Engineering (EEE), AUST
Official Bus and Shuttle Schedule Blueprint Frame
Select your section to view the class schedule
Choose a section above to load the routine
Calculate your grade point average instantly
Official announcements and updates
| Date | Topic | View |
|---|
Reach out to the right person instantly